Ord High Teachers
Click on a teachers name to go to their lesson plans page
High School Principal
Teachers
| Access | Block 1 | Block 2 | Block 3 | Block 4 | |
| 8:00-8:24 | HS 8:28-9:58 1A 8:28-9:12 2A 9:14-9:58 |
HS 10:02-11:32 2A 10:02-10:46 2B 10:48-11:32 |
HS 12:09-1:39 3A 11:36-12:21 3B 12:54-1:39 |
4A 1:43-2:33 4B 2:37-3:27 |
|
| 1st lunch 11:36-12:05, 2nd lunch 12:21-12:51 | |||||
| Chemistry | Prep | Chemistry | 8th Sci./8th Sci. | ||
| Prep | 7th Study Skills | 9th Science | 7th Sci./7th Sci. | ||
| Adv. Math | Algebra I | Adv. Math | Prep | ||
| Power Mechanics | Electricity | Prep | Weld./Weld. | ||
| FFA | Ag Marketing | Prep | Intro to Ag | Agrisci/Agrisci | |
| American History | American Gov't | 8th Soc./8th Soc. | Prep | ||
| Prep | Spanish I | Spanish I | Spanish I | ||
| Debate | English 12 | 9th English | 9th English | Prep | |
| 8th Eng./8th Eng. | English 10 | English 10 | Prep | ||
| Prep | 7th FCS (Expl) | Culinary Arts | Med Term/Med Term | ||
| 9th Speech | Prep | Adv. Art | Art I/Art I | ||
| Algebra II | Alg. Concepts | Prep | 7th Math/7th Math | ||
| Prep | World Geog. | 7th Soc./7th Soc. | Wld Hist/Psych | ||
| 3B JH Band | 4B Var. Band | ||||
| 7th Read/7th Read | Resource Lang. | Resource SH/SH | |||
| Geometry | Prep | Geom. Concepts | 8th Math/8th Math | ||
| Emedia/Journ. | |||||
| Mr. Squier | St. Tr. | 9th PE/Health | 8th PE/Health | Prep | St. Tr./St. Tr. |
| Biology | Biology | Biology | Prep | ||
| 18th St. | PT/OT Music | Prep | 3A/B JH Chorus | 4A Ord Singers | |
| Prep | Gen. Business | Economics | Bus. Law/Entrep | ||
| 7th 21st Cent. | |||||
| 9th Comp. App. | 7th Keyboarding | Prep | Accounting I | ||
| Mrs. J. Welniak | Elementary | Elementary | |||
| 7th Eng./7th Eng. | English 11 | English 12 | Prep | ||
|
Mrs. Zulkoski email |
8th Read/8th Read | 3B Resource SH | |||
Special Services
Mrs. Novotny
Mrs. Zulkoski email
Mrs. Bechtold
Mrs. Welniak
Aides
Karen Fischer email
Laurie Hruza
Cindy Waltman
Leona Warner
Teacher Resources - Instructional Technology Links
